Calendar 2014 Jan-April
| January | February | March | April | ||
| 1 | 1 | ||||
| 2 | HUGS, HACC 7:30pm | HUGS, HACC 7:30pm | 2 | ||
| 3 | 3 | ||||
| 4 | SSB Glebefields Library 10-12 | 4 | |||
| 5 | HUGS, HACC 7:30pm | 5 | |||
| 6 | 6 | ||||
| 7 | 7 | ||||
| 8 | 8 | ||||
| 9 | 9 | ||||
| 10 | 10 | ||||
| 11 | 11 | ||||
| 12 | 12 | ||||
| 13 | HUGS, HACC 7:30pm | 13 | |||
| 14 | 14 | ||||
| 15 | 15 | ||||
| 16 | HUGS, HACC 7:30pm | HUGS, HACC 7:30pm | 16 | ||
| 17 | WMAG open mic | 17 | |||
| 18 | SSB Wednesbury Museum 2-4pm | 18 | |||
| 19 | HUGS, HACC 7:30pm | 19 | |||
| 20 | 20 | ||||
| 21 | 21 | ||||
| 22 | 22 | ||||
| 23 | 23 | ||||
| 24 | 24 | ||||
| 25 | 25 | ||||
| 26 | 26 | ||||
| 27 | HUGS, HACC 7:30pm | 27 | |||
| 28 | 28 | ||||
| 29 | 29 | ||||
| 30 | HUGS, HACC 7:30pm | 30 | |||
| 31 | 31 |
2013
| May | June | July | August | ||
| 1 | 1 | ||||
| 2 | 2 | ||||
| 3 | 3 | ||||
| 4 | HUGS | 4 | |||
| 5 | 5 | ||||
| 6 | Blackheath Festival | 6 | |||
| 7 | HUGS | 7 | |||
| 8 | 8 | ||||
| 9 | HUGS/Chicken Bone John | 9 | |||
| 10 | 10 | ||||
| 11 | 11 | ||||
| 12 | HUGS | 12 | |||
| 13 | 13 | ||||
| 14 | 14 | ||||
| 15 | 15 | ||||
| 16 | 16 | ||||
| 17 | 17 | ||||
| 18 | HUGS | 18 | |||
| 19 | 19 | ||||
| 20 | Leamington & Beer Fest | 20 | |||
| 21 | HUGS | 21 | |||
| 22 | 22 | ||||
| 23 | HUGS | 23 | |||
| 24 | 24 | ||||
| 25 | 25 | ||||
| 26 | HUGS | 26 | |||
| 27 | 27 | ||||
| 28 | 28 | ||||
| 29 | 29 | ||||
| 30 | 30 | ||||
| 31 | 31 |
| January | February | March | April | ||
| 1 | 1 | ||||
| 2 | Glebefields Music Club 10-12am | 2 | |||
| 3 | HUGS | HUGS | 3 | ||
| 4 | 4 | ||||
| 5 | Glebefields Music Club 10-12am | 5 | |||
| 6 | HUGS | Joe Brown Concert | 6 | ||
| 7 | 7 | ||||
| 8 | 8 | ||||
| 9 | 9 | ||||
| 10 | 10 | ||||
| 11 | 11 | ||||
| 12 | 12 | ||||
| 13 | Club Meeting | 13 | |||
| 14 | HUGS | 14 | |||
| 15 | open mic wednesbury | 15 | |||
| 16 | Sandwell Sound Bites | 16 | |||
| 17 | HUGS | HUGS | 17 | ||
| 18 | 18 | ||||
| 19 | Jam Session Wednesbury M&AG | 19 | |||
| 20 | HUGS-cancelled | 20 | |||
| 21 | 21 | ||||
| 22 | 22 | ||||
| 23 | Netherton Library | 23 | |||
| 24 | 24 | ||||
| 25 | 25 | ||||
| 26 | 26 | ||||
| 27 | 27 | ||||
| 28 | HUGS | 28 | |||
| 29 | 29 | ||||
| 30 | 30 | ||||
| 31 | HUGS | 31 |
2012
| September | October | November | December | ||
| 1 | SUSA Kiddermintser 1-8pm | 1 | |||
| 2 | HUGS | 2 | |||
| 3 | 3 | ||||
| 4 | 4 | ||||
| 5 | 5 | ||||
| 6 | 6 | ||||
| 7 | 7 | ||||
| 8 | 8 | ||||
| 9 | Bandstand Marathon | Open Mic Wednesbury | HUGS | 9 | |
| 10 | Dudley Library 11 am | 10 | |||
| 11 | HUGS | 11 | |||
| 12 | Open Mic Wednesbury | 12 | |||
| 13 | 13 | ||||
| 14 | Open Mic Wednesbury | HUGS - Cancelled | Xmas Open Mic 7-9 pm | 14 | |
| 15 | 15 | ||||
| 16 | HUGS | HUGS-Children in Need | HUGS XMAS PARTY | 16 | |
| 17 | Blackheath Lights | 17 | |||
| 18 | 18 | ||||
| 19 | 19 | ||||
| 20 | 20 | ||||
| 21 | 21 | ||||
| 22 | 22 | ||||
| 23 | W Brom Lights ??? 5:30 | HUGS | 23 | ||
| 24 | Cradley Xmas lights switch on | 24 | |||
| 25 | HUGS | 25 | |||
| 26 | 26 | ||||
| 27 | 27 | ||||
| 28 | HUGS | 28 | |||
| 29 | HUGS play Help For Heroes 4pm | 29 | |||
| 30 | HUGS | 30 | |||
| 31 | 31 |